UK-Charts: Injustice: Götter unter uns auf dem Thron
Pünktlich zum Wochenstart veröffentlichte man nun die UK-Charts, bei denen sich nun Warner’s “Injustice: Götter unter uns” vor “Bioshock: Infinite” und “Fire Emblem: Awekening″ durchsetzen konnte. “Tomb Raider” hingegen ist nun auf den vierten Platz gefallen.
| - | 1 | INJUSTICE: GODS AMONG US | NETHERREALM STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 1 | 2 | BIOSHOCK INFINITE | IRRATIONAL GAMES | 2K GAMES | TAKE 2 | |||
| - | 3 | FIRE EMBLEM: AWAKENING | INTELLIGENT SYSTEMS | NINTENDO | NINTENDO | |||
| 2 | 4 | TOMB RAIDER | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 4 | 5 | DEFIANCE | TRION WORLDS | TRION WORLDS | TRION WORLDS | |||
| 3 | 6 | FIFA 13 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 6 | 7 | CALL OF DUTY: BLACK OPS II | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
| 5 | 8 | LUIGI’S MANSION 2 | NEXT LEVEL GAMES | NINTENDO | NINTENDO | |||
| 12 | 9 | TIGER WOODS PGA TOUR 14 | TIBURON ENTERTAINMENT | EA SPORTS | ELECTRONIC ARTS | |||
| 10 | 10 | FAR CRY 3 | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| 14 | 11 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | XBOX 360 CLASSICS | BETHESDA SOFTWORKS | |||
| 9 | 12 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 7 | 13 | ASSASSIN’S CREED III | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| 15 | 14 | SKYLANDERS GIANTS | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
| 8 | 15 | GEARS OF WAR: JUDGMENT | EPIC GAMES/PEOPLE CAN FLY | MICROSOFT | MICROSOFT | |||
| 20 | 16 | SNIPER: GHOST WARRIOR 2 | CITY INTERACTIVE | CITY INTERACTIVE | CITY INTERACTIVE | |||
| 11 | 17 | NEED FOR SPEED MOST WANTED | CRITERION GAMES | EA GAMES | ELECTRONIC ARTS | |||
| 22 | 18 | GOD OF WAR: ASCENSION | SCEA SANTA MONICA | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 17 | 19 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | SEGA | SEGA | |||
| 24 | 20 | SLEEPING DOGS | UNITED FRONT GAMES | XBOX 360 CLASSICS | SQUARE ENIX EUROPE | |||
| 13 | 21 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 16 | 22 | HALO 4 | 343 INDUSTRIES | MICROSOFT | MICROSOFT | |||
| 26 | 23 | HITMAN ABSOLUTION | IO INTERACTIVE | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 18 | 24 | JUST DANCE 4 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
| 19 | 25 | SIMCITY | MAXIS | EA GAMES | ELECTRONIC ARTS | |||
| 23 | 26 | GRAND THEFT AUTO IV | ROCKSTAR NORTH | XBOX 360 CLASSICS | TAKE 2 | |||
| 25 | 27 | GRAND THEFT AUTO EPISODES – LIBERTY CITY | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
| 33 | 28 | WWE ’13 | YUKE’S | XBOX 360 CLASSICS | TAKE 2 | |||
| 29 | 29 | ARMY OF TWO: THE DEVIL’S CARTEL | VISCERAL GAMES | EA GAMES | ELECTRONIC ARTS | |||
| - | 30 | BORDERLANDS 2 | GEARBOX SOFTWARE | 2K GAMES | TAKE 2 | |||
| 21 | 31 | CRYSIS 3 | CRYTEK | EA GAMES | ELECTRONIC ARTS | |||
| 31 | 32 | DISHONORED | ARKANE STUDIOS | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
| - | 33 | METAL GEAR RISING: REVENGEANCE | PLATINUMGAMES | KONAMI | KONAMI | |||
| 36 | 34 | RED DEAD REDEMPTION: GOTY | ROCKSTAR SAN DIEGO | ROCKSTAR | TAKE 2 | |||
| - | 35 | DIRT SHOWDOWN | CODEMASTERS | CODEMASTERS | CODEMASTERS | |||
| 35 | 36 | FOOTBALL MANAGER 2013 | SPORTS INTERACTIVE | SEGA | SEGA | |||
| 32 | 37 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
| 30 | 38 | DEAD ISLAND GOTY EDITION | TECHLAND | DEEP SILVER | KOCH MEDIA | |||
| 27 | 39 | THE SIMS 3 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
| 39 | 40 | FORZA HORIZON | PLAYGROUND GAMES | MICROSOFT | MICROSOFT |

